S11-M 10kV
Future Electric
| Availability: | |
|---|---|
Product Features:
1. The transformer core is made of high permeability, low loss cold rolled silicon steel sheets that are laminated together. Small joint gaps and staggered interlayer joints greatly reduce no-load loss, no-load current and noise.
2. Compact construction of the transformer reduces radial forces in case of short-circuits and is able to withstand sudden high short-circuit currents.
3. Transformer fully sealed structure, maintenance free, long life.
Technical parameters:
Model | Rated Capacity | Voltage combination and Tap range | Connection | NoLoad Loss | LoadLoss | Short Circuit impedance | Noload | ||
HighVoltage | High voltage Tap range% | LowVoltage | |||||||
S11-M-630/10 | 630 | 6
| ±5 | 0.4 | Yd11 | 0.93 | 6.92 | 4.5 | 1.1 |
S11-M-800/10 | 800 | 1.13 | 8.46 | 5.5 | 1.02 | ||||
S11-M-1000/10 | 1,000 | 1.33 | 9.92 | 0.93 | |||||
S11-M-1250/10 | 1,250 | 1.58 | 11.8 | 0.85 | |||||
S11-M-1600/10 | 1,600 | 1.9 | 14.11 | 0.76 | |||||
S11-M-2000/10 | 2,000 | 2.27 | 16.83 | 0.76 | |||||
S11-M-2500/10 | 2,500 | 2.67 | 19.66 | 0.68 | |||||
S11-M-3150/10 | 3,150 | 3.16 | 23.09 | 0.68 | |||||
S11-M-4000/10 | 4,000 | 10
| 3.89 | 27.36 | 0.59 | ||||
S11-M-5000/10 | 5,000 | 4.62 | 33.38 | 0.59 | |||||
S11-M-6300/10 | 6,300 | 5.51 | 35.06 | 0.51 | |||||
content is empty!