S13-M 10kV
Future Electric
| Availability: | |
|---|---|
Product Features:
The core of the transformer is made up of stacked cold-rolled silicon steel sheets with high permeability and low loss. The core joint gaps are minimised and the interlayer joints are staggered, effectively suppressing the magnetic flux leakage, greatly reducing the no-load losses, no-load current and operating noise. The equipment features great energy efficiency and quiet operation.
The compact structure is effective to optimise the winding stress and greatly reduces the short-circuit fault induced radial impact stress. It is highly resistant to the sudden short-circuit event and can withstand the high current short-circuit impact stably, thereby effectively improving operational reliability and fault tolerance.
The whole unit is designed in a fully sealed enclosed structure, which isolates the internal components from external air, moisture and dust completely. This avoids problems such as ageing of insulating oil and moisture absorption, and no routine maintenance is required. It reduces the subsequent maintenance investment, greatly extends the service life of the equipment, and ensures the long-term safe, stable and reliable operation of the transformer.
Technical Parameter
Model | Rated Capacity KVA | Voltage combination and Tap range | Connection | No-Load Loss KW | Load Loss KW | Short Circuit impedance % | No load | ||
HighVoltage | High voltage Tap range % | LowVoltage | |||||||
S13-M-30/10 | 30 | 6
| ±5
| 0.4 | Yyn0
| 0.1 | 0.6 | 4 | 0.6 |
S13-M-50/10 | 50 | 0.1 | 0.87 | 0.6 | |||||
S13-M-63/10 | 63 | 0.15 | 1.04 | 0.71 | |||||
S13-M-80/10 | 80 | 0.18 | 1.25 | 0.54 | |||||
S13-M-100/10 | 100 | 0.2 | 1.5 | 0.48 | |||||
S13-M-125/10 | 125 | 0.24 | 1.8 | 0.45 | |||||
S13-M-160/10 | 160 | 0.28 | 2.2 | 0.42 | |||||
S13-M-200/10 | 200 | 0.34 | 2.6 | 0.39 | |||||
S13-M-250/10 | 250 | 0.4 | 3.05 | 0.36 | |||||
S13-M-315/10 | 315 | 0.48 | 3.65 | 0.33 | |||||
S13-M-400/10 | 400 | 0.57 | 4.35 | 0.3 | |||||
S13-M-500/10 | 500 | 0.68 | 5.15 | 0.27 | |||||
S13-M-630/10 | 630 | 0.81 | 6.2 | 4.5 | 0.24 | ||||
S13-M-800/10 | 800 | 0.98 | 7.5 | 0.21 | |||||
S13-M-1000/10 | 1,000 | 1.15 | 10.3 | 0.18 | |||||
S13-M-1250/10 | 1,250 | 1.36 | 12 | 0.18 | |||||
S13-M-1600/10 | 1,600 | 1.64 | 14.5 | 0.18 | |||||
S13-M-2000/11 | 2,000 | 1.99 | 17.14 | 0.39 | |||||
S13-M-2500/12 | 2,500 | 2.35 | 20.3 | 0.3 | |||||
content is empty!