SZ11-35kV
Future Electric
| Availability: | |
|---|---|
Product Features:
1. The transformer uses on-load tap-changing technology, which can adjust voltage under load without power outage, perfectly solving the problem of grid voltage fluctuation, and ensuring stable power supply.
2. The transformer core is made of high-permeability cold-rolled silicon steel sheets with a fully oblique joint structure, leading to extremely low magnetic reluctance. This drastically reduces no-load loss, no-load current and noise, resulting in energy savings far greater than traditional models.
3. The transformer is designed with optimised and compact structure, and short-circuit withstand capability is far beyond the industry standard. It can withstand short circuit currents of very high magnitude and very high reliability in service.
4. Fully sealed oil-immersed design, no oil leakage problem at all, good moisture-proof and dust-proof performance, applicable to various harsh environments, such as tropical and desert areas.
Technical Parameters
Model | Rated Capacity | Voltage combination and Tap range | Connection | No-Load Loss | LoadLoss | Short Circuit impedance | Noload | ||
HighVoltage | High voltage Tap range% | LowVoltage | |||||||
SZ11-2000/35 | 2000 | 35 38.5 | ±3×2.5% | 6.3 6.6 10.5 11 | Yd11 | 2.3 | 19.24 | 6.5 | 0.8 |
SZ11-2500/35 | 2500 | 2.72 | 20.64 | 6.5 | 0.8 | ||||
SZ11-3150/35 | 3150 | 3.23 | 24.71 | 7 | 0.72 | ||||
SZ11-4000/35 | 4000 | 2.87 | 29.16 | 7 | 0.72 | ||||
SZ11-5000/35 | 5000 | 4.64 | 34.2 | 7 | 0.68 | ||||
SZ11-6300/35 | 6300 | 5.63 | 36.8 | 7.5 | 0.68 | ||||
SZ11-8000/35 | 8000 | YNd11 | 7.87 | 40.6 | 7.5 | 0.6 | |||
SZ11-10000/35 | 10000 | 9.28 | 48.1 | 7.5 | 0.6 | ||||
SZ11-12000/35 | 12500 | 10.94 | 56.9 | 8 | 0.56 | ||||
SZ11-16000/35 | 16000 | 13.17 | 70.3 | 8 | 0.54 | ||||
SZ11-20000/35 | 20000 | 15.57 | 82.8 | 8 | 0.54 | ||||
content is empty!