SCB18 10kV
Future Electric
| Availability: | |
|---|---|
Features of the product:
1. The transformer core is made of 0.21mm ultra-thin high permeability low loss cold rolled silicon steel sheet, with extremely small joint gaps and staggered interlayer seams, thus greatly reducing the no-load loss, no-load current and noise, the energy efficiency is the highest in the industry.
2. The transformer adopts an optimized compact structure, which can withstand extremely high sudden short-circuit currents and reduce radial forces under short-circuit conditions. The short-circuit withstand capability is much higher than the industry standards.
3. The transformer adopts fully upgraded epoxy resin cast sealing structure, no maintenance, service life more than 35 years, completely eliminating oil treatment.
4. It has good fire and explosion-proof performance and is safe to use in densely populated high-end indoor environments, completely eliminating safety hazards.
Technical Parameter
Model | Rated Capacity | Voltage combination and Tap range | Connection | No-Load Loss | LoadLoss | Noload | Short Circuit impedance % | ||
HighVoltage | High voltage Tap range% | LowVoltage | |||||||
SCB18-30/10 | 30 | 10
| ±2×2.5 | 0.4 | Dyn11 | 0.105 | 0.64 | 4 | 2.1 |
SCB18-50/10 | 50 | 0.155 | 0.9 | 2 | |||||
SCB18-63/10 | 63 | 0.18 | 1.07 | 1.9 | |||||
SCB18-80/10 | 80 | 0.21 | 1.24 | 1.8 | |||||
SCB18-100/10 | 100 | 0.23 | 1.415 | 1.6 | |||||
SCB18-125/10 | 125 | 0.27 | 1.665 | 1.5 | |||||
SCB18-160/10 | 160 | 0.31 | 1.915 | 1.4 | |||||
SCB18-200/10 | 200 | 0.36 | 2.275 | 1.3 | |||||
SCB18-250/10 | 250 | 0.415 | 2.485 | 1.2 | |||||
SCB18-315/10 | 315 | 0.51 | 3.125 | 1.1 | |||||
SCB18-400/10 | 400 | 0.57 | 3.59 | 1 | |||||
SCB18-500/10 | 500 | 0.67 | 4.39 | 1 | |||||
SCB18-630/10 | 630 | 0.75 | 5.365 | 6 | 0.9 | ||||
SCB18-800/10 | 800 | 0.875 | 6.265 | 0.8 | |||||
SCB18-1000/10 | 1000 | 1.02 | 7.315 | 0.7 | |||||
SCB18-1250/10 | 1250 | 1.205 | 8.72 | 0.6 | |||||
SCB18-1600/10 | 1600 | 1.415 | 10.555 | 0.6 | |||||
SCB18-2000/10 | 2000 | 1.76 | 13.005 | 0.5 | |||||
SCB18-2500/10 | 2500 | 2.08 | 15.445 | 0.4 | |||||
content is empty!