SCB14 10kV
Future Electric
| Availability: | |
|---|---|
Product Features:
1. The transformer core is made of high permeability and low loss cold rolled silicon steel sheets stacked with small joint gaps and staggered interlayer joints. This greatly reduces no-load loss, no-load current and noise.
2. Compact transformer structure minimizes radial forces under short circuit conditions and withstands high burst short circuit currents with excellent short circuit withstand capability.
3. The transformer has a full epoxy resin cast and sealed structure , maintenance-free , long service life , no need for oil treatment .
4. Excellent fire and explosion-proof performance, safe to be used in indoor environment with dense population.
Technical specifications
Model | Rated Capacity | Voltage combination and Tap range | Connection | No-Load Loss | LoadLoss | Noload | Short Circuit impedance | ||
High Voltage | High voltage Tap range% | Low Voltage | |||||||
SCB14-30/10 | 30 | 10
| ±2×2.5 | 0.4 | Dyn11 | 0.13 | 0.64 | 4 | 2.1 |
SCB14-50/10 | 50 | 0.185 | 0.9 | 2 | |||||
SCB14-63/10 | 63 | 0.23 | 1.07 | 1.9 | |||||
SCB14-80/10 | 80 | 0.25 | 1.24 | 1.8 | |||||
SCB14-100/10 | 100 | 0.27 | 1.415 | 1.6 | |||||
SCB14-125/10 | 125 | 0.32 | 1.665 | 1.5 | |||||
SCB14-160/10 | 160 | 0.365 | 1.915 | 1.4 | |||||
SCB14-200/10 | 200 | 0.42 | 2.275 | 1.3 | |||||
SCB14-250/10 | 250 | 0.49 | 2.485 | 1.2 | |||||
SCB14-315/10 | 315 | 0.6 | 3.125 | 1.1 | |||||
SCB14-400/10 | 400 | 0.665 | 3.59 | 1 | |||||
SCB14-500/10 | 500 | 0.79 | 4.39 | 1 | |||||
SCB14-630/10 | 630 | 0.885 | 5.365 | 6 | 0.9 | ||||
SCB14-800/10 | 800 | 1.035 | 6.265 | 0.8 | |||||
SCB14-1000/10 | 1000 | 1.205 | 7.315 | 0.7 | |||||
SCB14-1250/10 | 1250 | 1.42 | 8.72 | 0.6 | |||||
SCB14-1600/10 | 1600 | 1.665 | 10.555 | 0.6 | |||||
SCB14-2000/10 | 2000 | 2.075 | 13.005 | 0.5 | |||||
SCB14-2500/10 | 2500 | 2.45 | 15.445 | 0.4 | |||||
content is empty!