S11-M 20kV
Future Electric
| Availability: | |
|---|---|
Technical Parameter
Model | Rated Capacity | Voltage combination and Tap range | Connection | NoLoad Loss | LoadLoss | Short Circuit impedance | Noload | ||
HighVoltage | High voltage Tap range% | LowVoltage | |||||||
S11-M-30/20 | 30 | 20 | ±5% | 0.4 | Dyn11 | 90 | 660 | 5.5 | 2.1 |
S11-M-50/20 | 50 | 130 | 960 | 2 | |||||
S11-M-63/20 | 63 | 150 | 1145 | 1.9 | |||||
S11-M-80/20 | 80 | 180 | 1370 | 1.8 | |||||
S11-M-100/20 | 100 | 200 | 1650 | 1.6 | |||||
S11-M-125/20 | 125 | 240 | 1980 | 1.5 | |||||
S11-M-160/20 | 160 | 290 | 2420 | 1.4 | |||||
S11-M-200/20 | 200 | 330 | 2860 | 1.3 | |||||
S11-M-250/20 | 250 | 400 | 3350 | 1.2 | |||||
S11-M-315/20 | 315 | 480 | 4010 | 1.1 | |||||
S11-M-400/20 | 400 | 570 | 4730 | 1 | |||||
S11-M-500/20 | 500 | 680 | 5660 | 1 | |||||
S11-M-630/20 | 630 | 810 | 6820 | 6 | 0.9 | ||||
S11-M-800/20 | 800 | 980 | 8250 | 0.8 | |||||
S11-M-1000/20 | 1000 | 1150 | 11330 | 0.7 | |||||
S11-M-1250/20 | 1250 | 1350 | 13200 | 0.7 | |||||
S11-M-1600/20 | 1600 | 1630 | 16950 | 0.6 | |||||
S11-M-2000/20 | 2000 | 1950 | 19140 | 0.6 | |||||
S11-M-2500/20 | 2500 | 2340 | 22220 | 0.5 | |||||
Use Cases
1.Southeast Asia 20kV Power Grid Upgrade
Upgrade 20kV power grids in the Philippines, Vietnam and other regions to replace traditional 10kV grids and enhance the power supply capacity.
Features: large power supply radius, small line loss, rapid increase of power grid capacity.
2.Power Distribution in High Load Area of Africa
High load density areas of Africa and South America have fast load growth and high power supply capacity needs.
Features: High load capacity, low loss, low long term operating cost
3.Large industrial parks:
Main power distribution in large industrial parks with large loads and high requirements of power supply reliability.
Features: Good short-circuit withstand ability, high reliability and guaranteed continuous power supply.
4.Grid Connection of New Energy Power Plants
Grid-connected transformers for photovoltaic, wind power and other new energy power plants, 20kV grid connection voltage.
Features:Low loss, high reliability, guaranteed grid connection quality.